Acesse:http://www.engadget.com/2012/05/03/samsung-galaxy-s-iii-family-tree/
Se você não sabe de onde você veio, você não saberá onde você está indo. É por isso que estamos acumulando Galaxy Samsung S III contra a II S eo Galaxy S para ver como o intervalo veio em nos três anos que está existiam. Se você gosta de uma viagem pela estrada da memória para os dias gloriosos de 2010, então se juntar a nós após o intervalo.
Galaxy S |
Galaxy S II |
Galaxy S III |
| OS | Android 2.1 | Android 2.3.4 (Agora 4.0) | Android 4.0 | |
| Skin | TouchWiz 3.0 | TouchWiz 4.0 | TouchWiz | |
| Display | 4-inch | 4.3 / 4.5-inch | 4.8-inch | |
| Resolution | 400 x 800 | 800 x 480 | 720 x 1280 | |
| Glass | Gorilla Glass | Gorilla Glass | Gorilla Glass 2 | |
| CPU | 1GHz Single-Core | 1.2GHz / 1.5GHz Dual-Core | 1.4GHz Quad-Core | |
| Graphics | Super AMOLED | Super AMOLED Plus | HD Super AMOLED | |
| Memory | 512MB RAM | 1GB RAM | 1GB RAM | |
| Storage | 8 / 16GB | 16 / 32GB + microSD | 16/32/64GB + microSD | |
| Front Camera | VGA | 2-megapixel | 1.9-megapixel | |
| Rear Camera | 5-megapixel | 8-megapixel | 8-megapixel AF + HDR | |
| Cellular | GSM / 3G | HSPA+21/42, EV-DO Rev. A / WiMax | HSPA+21 / LTE (Regions) | |
| WiFi | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 b/g/n with Channel Bonding, HT40 | |
| Bluetooth | 3.0 + A2DP | 3.0+HS | 4.0 Low-energy | |
| Orientation | GPS, Accelerometer, Proximity Sensor, Digital Compass | GPS, Accelerometer, Gyroscope, Proximity Sensor, Digital Compass | GPS, GLONASS, Accelerometer, RGB Light, Digital Compass, Proximity Sensor, Gyroscope, Barometer | |
| Dimensions | 122.4 x 64.2 x 9.9mm | 125.3 x 66.1 x 8.4mm or129.8 x 69.6 x 9.65mm | 136.6 x 70.6 x 8.6mm | |
| Weight | 119 grams | 116 grams | 133 gram | |
| NFC? | No | Optional | Yes | |
| Multimedia | DLNA | MHL | MHL / DLNA | |
| Battery | 1,500mAh | 1,560mAh | 2,100mAh |
Obs.: Caso haja erros de português e de concordância são devido a este texto ter sido traduzido “automaticamente” pelo serviço de tradução on-line gratuito que traduz instantaneamente textos e páginas da web.
Curiosidades na internet


